Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 95 | 145 | 3190 | 50 |
LCV | 155 | 230 | 5155 | 75 |
2 Axle Bus, Truck | 325 | 485 | 10800 | 160 |
3 Axle Bus, Truck | 355 | 530 | 11780 | 175 |
4,5,6 Axle Bus, Truck | 510 | 760 | 16935 | 255 |
7 Axle Bus, Truck | 620 | 930 | 20620 | 310 |
Heavy Vehicle | 510 | 760 | 16935 | 255 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |